Technical Properties
Component | Unit | Property |
Content | wt% | ≥99.5 |
Water | wt% | ≤0.1 |
Other | wt% | ≤0.4 |
Physical and Chemical Properties
Item | Unit | Index |
Chemical Name | --- | Perfluoroisobutyl methyl ether |
CAS | --- | 163702-08-7 |
Molecular Formula | --- | C5F9H3O |
Structural Formula | --- | |
Molecular Weight | g/mol | 250.06 |
Boiling Point | ℃ | 30 |
Saturated Vapor Pressure(25℃) | mmHg | 909 |
Liquid Density(25℃) | g/ml | 1.5 |
This product is filled in a plastic drum made of high-density polyethylene or polypropylene; Attached with labels, certificates, indicating the brand, trademark, batch number.
1. In the process of transportation, loading and unloading, it should be lightly loaded and unloaded to prevent impact, avoid packaging damage, and prevent sun and rain, and should be carried out in accordance with the provisions of cargo transportation.
2. Store in a clean, ventilated and dry place.